Áraink
Hand surgery | |||
---|---|---|---|
First examination | 37.000 HUF | ||
First examination including on-site radiographs and check-up following radiograph (1 direction) | 60.000 HUF | ||
First examination including on-site radiographs and check-up following radiograph (2 directions) | 65.000 HUF | ||
First examination including on-site MRI and check-up following MRI | 115.000 HUF | ||
First examination including CT and check-up following CT | 90.000 HUF | ||
Follow-up examination | 25.000 HUF | ||
Follow-up examination including on-site radiographs and check-up following radiograph (1 direction) | 40.000 HUF | ||
Follow-up examination including on-site radiographs and check-up following radiograph (2 directions) | 45.000 HUF | ||
Follow-up examination including on-site MRI | 85.000 HUF | ||
Follow-up examination including CT | 66.000 HUf | ||
Wound care | 15.000 HUF | ||
Postoperative care (up to suture removal, radiographs not included) | 90.000 HUF | ||
Examination of Hand and wrist problems by orthopedic and traumatologist specialists | |||
First examination | 32.000 HUF | ||
First examination including on-site radiographs and check-up following radiograph (1 direction) | 55.000 HUF | ||
First examination including on-site radiographs and check-up following radiograph (2 directions) | 60.000 HUF | ||
First examination including on-site MRI and check-up following MRI | 110.000 HUF | ||
First examination including CT and check-up following CT | 85.000 HUF | ||
Follow-up examination | 22.000 HUF | ||
Wound care | 12.000 HUF | ||
Postoperative care (up to suture removal, radiographs not included) | 60.000 HUF | ||
Follow-up examination including on-site MRI | 82.000 HUF | ||
Follow-up examination including CT | 63.000 HUF | ||
Surgical fees | |||
From 165.000 HUF based on type and place of surgery and implants | |||
Neurology - Electroneurography | |||
ENG 1 limb | 38.000 HUF | ||
ENG 2 limbs | 48.000 HUF | ||
ENG + consultation with the neurologist | 96.000 HUF | ||
Physiotherapy | |||
Complex physiotherapy 25 minutes - 1 session 13.500 HUF / 5 sessions 65.000 HUF / 10 sessions 98.000 HUF | |||
Complex physiotherapy 55 minutes – 1 session 18.500 HUF/ 5 sessions 90.000 HUF / 10 sessions 166.000 HUF |
|||
TENS device education 15 minutes - 8.000 HUF |
|||
Temporomandubular treatment 25 minutes - 1 session 13.500 HUF / 5 sessions 65.000 HUF / 10 sessions 98.000 HUF | |||
Pschycology |
|||
Consultation 50 minutes - 1 session 23.000 HUF / 5 sessions 105.000 HUF / 10 sessions 200.000 HUF | |||
Autogenic training |
|||
Consultation individual 50 minutes - 1 session 14.500 HUF / 10 sessions 135.000 HUF | |||
Group session 90 minutes - 1 session 15.000 HUF / 10 sessions 95.000 HUF | |||