Áraink
Hand surgery | ||||
---|---|---|---|---|
First examination | 37.000 HUF | |||
First examination including on-site radiographs and check-up following radiograph (1 direction) | 65.000 HUF | |||
First examination including on-site radiographs and check-up following radiograph (2 directions) | 70.000 HUF | |||
First examination including on-site MRI and check-up following MRI | 130.000 HUF | |||
First examination including on-site MRI and check-up following MRI with contrast material | 160.000 HUF | |||
First examination including CT and check-up following CT | 100.000 HUF | |||
Follow-up examination | 25.000 HUF | |||
Follow-up examination including on-site radiographs and check-up following radiograph (1 direction) | 53.000 HUF | |||
Follow-up examination including on-site radiographs and check-up following radiograph (2 directions) | 58.000 HUF | |||
Follow-up examination including on-site MRI | 95.000 HUF | |||
Follow-up examination including on-site MRI with contrast material | 125.000 HUF | |||
Follow-up examination including CT | 76.000 HUf | |||
Wound care | 20.000 HUF | |||
Postoperative care (up to suture removal, radiographs not included) | 105.000 HUF | |||
Injection | 25.000 HUF/45.000/65.000HUF | |||
Examination of Hand and wrist problems by orthopedic and traumatologist specialists | ||||
First examination | 32.000 HUF | |||
First examination including on-site radiographs and check-up following radiograph (1 direction) | 55.000 HUF | |||
First examination including on-site radiographs and check-up following radiograph (2 directions) | 60.000 HUF | |||
First examination including on-site MRI and check-up following MRI | 120.000 HUF | |||
First examination including on-site MRI and check-up following MRI with contrast material | 150.000 HUF | |||
First examination including CT and check-up following CT | 95.000 HUF | |||
Follow-up examination | 22.000 HUF | |||
Wound care | 15.000 HUF | |||
Postoperative care (up to suture removal, radiographs not included) | 85.000 HUF | |||
Follow-up examination including on-site MRI | 85.000 HUF | |||
Follow-up examination including on-site MRI with contrast | 115.000 HUF | |||
Follow-up examination including CT | 66.000 HUF | |||
Injection | 20.000 HUF/40.000/60.000HUF | |||
Surgical fees | ||||
From 165.000 HUF based on type and place of surgery and implants | ||||
Neurology - Electroneurography | ||||
ENG 1 limb | 38.000 HUF | |||
ENG 2 limbs | 48.000 HUF | |||
Physiotherapy | ||||
Complex physiotherapy 25 minutes - 1 session 15.000 HUF / 5 sessions 70.000 HUF / 10 sessions 110.000 HUF | ||||
Complex physiotherapy 55 minutes – 1 session 22.000 HUF/ 5 sessions 100.000 HUF / 10 sessions 180.000 HUF |
||||
TENS device education 15 minutes - 10.000 HUF |
||||
Ortopedic tumor consultation |
||||
Ortopedic tumor consultation | 37.000 Ft | |||
Ortopedic tumor consultation including on-site radiographs (1 direction) | 65.000 HUF | |||
Ortopedic tumor consultation including on-site radiographs (2 directions) | 70.000 HUF | |||
Ortopedic tumor consultation including on-site MRI | 130.000 HUF | |||
Ortopedic tumor consultation including on-site MRI with contrast material | 160.000 HUF | |||
Ortopedic tumor consultation including CT | 100.000 HUF | |||
Pschycology |
||||
Consultation 50 minutes - 1 session 23.000 HUF / 5 sessions 105.000 HUF / 10 sessions 200.000 HUF | ||||
Autogenic training |
||||
Consultation individual 50 minutes - 1 session 14.500 HUF / 10 sessions 135.000 HUF | ||||
Group session 90 minutes - 1 session 15.000 HUF / 10 sessions 95.000 HUF | ||||